Every mayor, city council and city attorney race on the November ballot in the cities of Nevada's five biggest counties: Las Vegas, Henderson, North Las Vegas, Boulder City and Mesquite in Clark; Reno and Sparks in Washoe; Fernley in Lyon; and Elko, Carlin, Wells and West Wendover in Elko. Carson City's supervisors are on the county board. City races are nonpartisan; colors show each candidate's voter registration on file with the Secretary of State. Ranked by cash, with every donor, every vendor and every report. Most numbers run through June 30 (Report 2); campaigns that already filed Report 3 are marked.
Cash on hand at each campaign's latest report, and money raised since January 2025. Bars are scaled within each race. Blue is a registered Democrat, red a registered Republican, gold any other or unlisted registration.
Type any donor, company or PAC to see every city candidate they gave to.
Donors on the itemized lists of three or more city candidates, matched on name as filed.
| Donor | Candidates | Total | Gave to |
|---|---|---|---|
| Southwest gas | 8 | $23,500 | Joe Hardy (R), Carrie Cox (NP), Jennifer Atlas (D), Michelle Romero (NP), Luke McCarthy (NP), Esmeralda Villeda (NP), Scott Black (D), Daniele Monroe-Moreno (D) |
| Arnold Stalk | 6 | $1,100 | Carrie Cox (NP), Michelle Romero (NP), Luke McCarthy (NP), Shannon Nordstrom (NP), Scott Black (D), Daniele Monroe-Moreno (D) |
| Western Elite | 5 | $32,500 | Michelle Romero (NP), Luke McCarthy (NP), Shannon Nordstrom (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Hamilton Properties | 5 | $13,000 | Summer Pellett (NP), Meghan Ebert (D), Kathleen Taylor (NP), Dian VanderWell (NP), Ed Lawson (NP) |
| Sierra Pacific Power Company | 5 | $11,500 | Zee Bogale (NP), Kate Marshall (D), Kathleen Taylor (NP), Dian VanderWell (NP), Ed Lawson (NP) |
| Washoe Education Association | 5 | $9,000 | Matt Johnson (NP), Eddie Gomez (D), Kate Marshall (D), Dian VanderWell (NP), Ed Lawson (NP) |
| GCGARCIA | 5 | $7,500 | Carrie Cox (NP), Michelle Romero (NP), Hollie Chadwick (NP), Esmeralda Villeda (NP), Daniele Monroe-Moreno (D) |
| Station Casinos LLC | 4 | $32,500 | Michelle Romero (NP), Luke McCarthy (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Brown and Associates Consulting Inc. | 4 | $30,000 | Carrie Cox (NP), Michelle Romero (NP), Luke McCarthy (NP), Scott Black (D) |
| Kaempfer Crowell LTD | 4 | $26,000 | Michelle Romero (NP), Esmeralda Villeda (NP), Scott Black (D), Kathleen Taylor (NP) |
| REPUBLIC ENVIRONMENTAL TECHNOLOGIES INC | 4 | $25,000 | Michelle Romero (NP), Luke McCarthy (NP), Shannon Nordstrom (NP), Scott Black (D) |
| Peter Neumann | 4 | $25,000 | Zee Bogale (NP), Matt Johnson (NP), Meghan Ebert (D), Kate Marshall (D) |
| Peppermill Casinos, Inc. | 4 | $16,825 | Zee Bogale (NP), Kate Marshall (D), Kathleen Taylor (NP), Ed Lawson (NP) |
| Cox Communications Inc | 4 | $13,500 | Michelle Romero (NP), Luke McCarthy (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Q&D Construction LLC | 4 | $12,500 | Summer Pellett (NP), Kathleen Taylor (NP), Ed Lawson (NP), Neal McIntyre (R) |
| Onda Housing Group LLC | 4 | $12,000 | Michelle Romero (NP), Esmeralda Villeda (NP), Scott Black (D), Daniele Monroe-Moreno (D) |
| Associated Builders & Contractors PAC | 4 | $11,000 | Michelle Romero (NP), Shannon Nordstrom (NP), Scott Black (D), Kathleen Taylor (NP) |
| Savage and Son | 4 | $10,000 | Summer Pellett (NP), Kate Marshall (D), Kathleen Taylor (NP), Ed Lawson (NP) |
| OPCMIA Local 797 PAC | 4 | $8,500 | Esmeralda Villeda (NP), Sherry Strothers (D), Daniele Monroe-Moreno (D), Kate Marshall (D) |
| Mark Hobaica | 4 | $6,750 | Michelle Romero (NP), Luke McCarthy (NP), Shannon Nordstrom (NP), Scott Black (D) |
| GCW Inc | 4 | $6,000 | Michelle Romero (NP), Shannon Nordstrom (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Jon Porter | 4 | $4,065 | Luke McCarthy (NP), Scott Black (D), Dian VanderWell (NP), Ed Lawson (NP) |
| Strategic Development Partners LLC | 4 | $4,000 | Carrie Cox (NP), Hollie Chadwick (NP), Esmeralda Villeda (NP), Scott Black (D) |
| North Las Vegas Fire Fighters Local 1607 PAC Fund | 3 | $25,000 | Luke McCarthy (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Diamond Solo LLC | 3 | $25,000 | Esmeralda Villeda (NP), Scott Black (D), Daniele Monroe-Moreno (D) |
| Western Elite Environmental | 3 | $20,600 | Michelle Romero (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Jay H Brown Ltd | 3 | $15,000 | Michelle Romero (NP), Esmeralda Villeda (NP), Scott Black (D) |
| HCA Nevada Good Government Fund | 3 | $15,000 | Michelle Romero (NP), Scott Black (D), Daniele Monroe-Moreno (D) |
| Nevada Power Company | 3 | $15,000 | Esmeralda Villeda (NP), Scott Black (D), Daniele Monroe-Moreno (D) |
| Circus and Eldorado Joint Venture LLC | 3 | $15,000 | Zee Bogale (NP), Kate Marshall (D), Kathleen Taylor (NP) |
| Western Nevada Supply Co. | 3 | $15,000 | Summer Pellett (NP), Ed Lawson (NP), Giovanni Puccinelli (NP) |
| Olympia Companies LLC | 3 | $12,500 | Michelle Romero (NP), Luke McCarthy (NP), Scott Black (D) |
| Nevada Restaurant Services Inc | 3 | $12,500 | Michelle Romero (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Boyd Gaming Corporate | 3 | $12,500 | Luke McCarthy (NP), Scott Black (D), Daniele Monroe-Moreno (D) |
| Elite Golf Management LLC | 3 | $12,000 | Michelle Romero (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Clark County Fire Fighters PAC Fund | 3 | $12,000 | Luke McCarthy (NP), Esmeralda Villeda (NP), Scott Black (D) |
| Robert Adams | 3 | $12,000 | Esmeralda Villeda (NP), Scott Black (D), Kate Marshall (D) |
| Granite Construction | 3 | $11,994 | Kathleen Taylor (NP), Dian VanderWell (NP), Ed Lawson (NP) |
| R & S Leasing, LLC | 3 | $10,000 | Jennifer Atlas (D), Luke McCarthy (NP), Scott Black (D) |
| Locus Development Group LLC | 3 | $10,000 | Meghan Ebert (D), Kathleen Taylor (NP), Ed Lawson (NP) |
| Frank Lepori Construction, Inc. | 3 | $9,000 | Summer Pellett (NP), Kathleen Taylor (NP), Ed Lawson (NP) |
| Glen Maxwell | 3 | $8,500 | Carrie Cox (NP), Michelle Romero (NP), Shannon Nordstrom (NP) |
| Western States Contracting Inc | 3 | $8,500 | Michelle Romero (NP), Esmeralda Villeda (NP), Scott Black (D) |
| PAC 401 | 3 | $8,500 | Summer Pellett (NP), Kathleen Taylor (NP), Dian VanderWell (NP) |
| TSG Clearing | 3 | $8,000 | Carrie Cox (NP), Michelle Romero (NP), Scott Black (D) |
| Laborers For Solid State Leadership PAC | 3 | $7,500 | Michelle Romero (NP), Luke McCarthy (NP), Scott Black (D) |
| Nevada Progressives United PAC | 3 | $7,500 | Michelle Romero (NP), Luke McCarthy (NP), Scott Black (D) |
| DNC PAC | 3 | $7,500 | Michelle Romero (NP), Luke McCarthy (NP), Scott Black (D) |
| 872 PAC | 3 | $7,500 | Michelle Romero (NP), Luke McCarthy (NP), Scott Black (D) |
| Government On Parade PAC | 3 | $7,500 | Michelle Romero (NP), Luke McCarthy (NP), Scott Black (D) |
| Plenium Builders | 3 | $4,500 | Summer Pellett (NP), Kathleen Taylor (NP), Ed Lawson (NP) |
| Breakthru Beverage Nevada LLC | 3 | $4,000 | Luke McCarthy (NP), Shannon Nordstrom (NP), Scott Black (D) |
| Dielco Crane Service, Inc. | 3 | $4,000 | Shannon Nordstrom (NP), Sherry Strothers (D), Scott Black (D) |
| CLH2 LLC | 3 | $4,000 | Kathleen Taylor (NP), Dian VanderWell (NP), Ed Lawson (NP) |
| Victor Fuchs | 3 | $3,750 | Michelle Romero (NP), Shannon Nordstrom (NP), Scott Black (D) |
| Nevada Builder's Alliance | 3 | $2,000 | Summer Pellett (NP), Kathleen Taylor (NP), Ed Lawson (NP) |
| Ann Silver | 3 | $1,750 | Meghan Ebert (D), Kate Marshall (D), Ed Lawson (NP) |
| Robert Murdock | 3 | $1,700 | Luke McCarthy (NP), Shannon Nordstrom (NP), Kate Marshall (D) |
| Marco Rauda | 3 | $900 | Luke McCarthy (NP), Daniele Monroe-Moreno (D), Kate Marshall (D) |
| Briana Johnson | 3 | $650 | Luke McCarthy (NP), Sherry Strothers (D), Daniele Monroe-Moreno (D) |
| Earstin Whitten | 3 | $300 | Matt Johnson (NP), Kate Marshall (D), Kathleen Taylor (NP) |
Races and candidates come from each county's official November 2026 ballot: Clark County's general election candidate list, Washoe County's list of general election contests, Elko County's city sample ballots, and the Secretary of State's certified primary results for Fernley. Municipal court judges, constables and justices of the peace are not included. Party colors reflect voter registration on file with the Secretary of State; the races themselves are nonpartisan. Jamie O'Connell (Sparks), Joel Nalley (Carlin), Richard Fuher (Wells) and Brent Foutz (Boulder City) have no contribution reports on file with the Secretary of State.
Totals come from the summary page of each campaign's 2025 Annual report and 2026 Reports 1, 2 and (where filed) 3 on the Secretary of State's Aurora system, using the amended version where one exists. "Raised" is line 8 (all contributions, including in-kind and gifts of $100 or less), "spent" is line 12, and cash is the ending fund balance on the latest report. Cash can exceed raised minus spent when a campaign carried money over from before 2025. Many unopposed and rural candidates file reports showing no money in or out.
Donor and vendor lists are every itemized line on those reports, totaled by name and city as filed, so a donor spelled two ways appears twice. Gifts of $100 or less only show in the totals. Nevada caps gifts at $5,000 per election, so $10,000 across the primary and general is the most one donor can give a candidate this cycle. Bank interest and refunds are tagged and left out of donor counts.
Report links open each filing directly on the Secretary of State's site. SOS candidate pages can only be reached through its search, so the Search SOS button opens that search. Sources: Nevada Secretary of State Aurora C&E search; Clark County Election Department; Washoe County Registrar of Voters; Elko County Clerk; Secretary of State primary results, Lyon County.